No business subscribers
| Green Fee Practices | 5.00€ |
| Green Fee 18 holes | 17,00€ |
| Green Fee 9 holes | 12.00€ |
| Green Fee Lady 18 holes (Monday) | 14.00€ |
| Green Fee Senior (lunes a viernes) | 14.00€ |
| Green Fee Day Player | 14.00€ |
| Green Fee + Menu | 25.00€ |
subscribers rates
| adult Monthly | 70.00€ |
| adult Bimonthly | 135.00€ |
| adult Quarterly | 195.00€ |
| Annual adult | 750.00€ |
| Inf / Juv Monthly | 40.00€ |
| Inf / Juv Bimonthly | 75.00€ |
| Inf / Juv Quarterly | 105.00€ |
| Inf / Juv Annual | 400.00€ |
| GF Workday | 1.00€ |
| GF Weekend / Holiday | 5.00€ |
Weekends and holidays are not paid
| Green Fee Practices | 6.00€ |
| Green Fee 18 holes | 22.00€ |
| Green Fee 9 holes | 17.00€ |
| Green Fee Happy Hour 12h | 17.00€ |
| Green Fee + Menu | 32.00€ |
| Bono F/F antes 12h | 190.00€ |
other Fees
| Classes 1 / 2h | 19.00€ |
| Bono 10 Classes 1 / 2h | 175.00€ |
| Insurance Federation unassociated P&P | 1.00€ |
| Cart rental | 2.00€ |
| Palos rent / bag | 3.00€ |
Bonus 10 classes 1 / 2h has expiration 1 year from the date of purchase. After this time the bonus will be canceled.



